SScrollBox¶
Property | Type | Note |
---|---|---|
Aka | String | Name for the widget |
ColorAndOpacity | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] |
ForegroundColor | Number Array, Length = 4 | Linear color values, for example:[0.5, 0.5, 0.5, 1] |
Orientation | String | Enum: EOrientation: Vertical, Horizontal |
Padding | Number or Number Array (Length = 2 or 4) | |
Slots | Array | The array which contain children widgets |
ToolTipText | String | |
Visibility | Enum: EVisibility: Visible, Collapsed, Hidden, HitTestInvisible, SelfHitTestInvisible, All |
functions what can be called from ChameleonData¶
FunctionName | Description | |
---|---|---|
set_color_and_opacity | Set widget's color and opacity. | |
get_scroll_box_offsets | Get the Offset, ScrollOffsetOfEnd, ViewFraction, ViewOffsetFraction values in Map. | |
set_scroll_box_offset | Set the Offset Text of ScrollBox |
Examples¶
Example 1:
"SScrollBox": {
"Slots":
[
{
"Padding": 5,
"SVerticalBox":
{
"Slots": [
{
"padding": 2,
"SButton": {
"Text": "Button A"
}
},
{
"padding": 2,
"SButton": {
"Text": "Button B"
}
}
]
}
}
]
}